viral tail assembly
The aggregation, arrangement and bonding together of a set of components to form a virus tail.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Osaze18 | Sept. 26, 2024, 1:44 a.m. | Dec. 10, 2024, 9:11 p.m. | Team Hershey's Curators | P03734 | GO:0098003 | ECO:0006099 | 4881034 | Osaze18 | View | |
Osaze18 | Sept. 26, 2024, 1:34 a.m. | Dec. 10, 2024, 9:08 p.m. | Team Hershey's Curators | P03732 | GO:0098003 | ECO:0006099 | 4881034 | Osaze18 | View | |
Osaze18 | Nov. 11, 2024, 4:34 p.m. | Dec. 7, 2024, 4:17 p.m. | Team Hershey's Curators | G0XNW5 | GO:0039638 | ECO:0000021 | 28513100 | Osaze18 | View | |
sungr95 | Oct. 13, 2024, 2:22 a.m. | Dec. 5, 2024, 12:51 a.m. | Team Lab Rats | P11112 | GO:0098027 | ECO:0000244 | 23434847 | sungr95 | View | |
jmheeb | Sept. 30, 2024, 5:28 p.m. | Nov. 25, 2024, 6:06 p.m. | Team Hershey's Curators | P03732 | GO:0098003 | ECO:0006099 | 4881034 | jmheeb | View | |
wilcasingal51932 | Sept. 8, 2024, 6:54 p.m. | Nov. 25, 2024, 2:17 a.m. | Students Team 2 | P03732 | GO:0098003 | ECO:0006099 | 4881034 | — | View | |
njrosa | Sept. 19, 2024, 10:14 p.m. | Nov. 18, 2024, 4:42 p.m. | The Gene Genies | P12528 | GO:0098003 | ECO:0007161 | 4773026 | njrosa | View | |
Osaze18 | Sept. 25, 2024, 11:54 p.m. | Nov. 10, 2024, 4:14 p.m. | Team Hershey's Curators | P03734 | GO:0098003 | ECO:0006099 | 4881034 | Osaze18 | View | |
Osaze18 | Sept. 21, 2024, 11:36 p.m. | Oct. 30, 2024, 6:31 a.m. | Team Hershey's Curators | P03749 | GO:0098003 | ECO:0000315 | 4881034 | Osaze18 | View | |
Rachellee234 | Sept. 23, 2024, 3:23 p.m. | Oct. 28, 2024, 6:23 p.m. | Mighty Chondria | A0A482MGH3 | GO:0098030 | ECO:0006208 | 37684529 | Rachellee234 | View |
Loading content...
Loading content...