positive regulation of dendrite morphogenesis
Any process that activates or increases the frequency, rate or extent of dendrite morphogenesis.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
legacy-curator | Oct. 9, 2011, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q64487 | GO:0050775 | ECO:0000315 | 21940441 | Sejal | View | |
legacy-curator | Oct. 9, 2011, midnight | Aug. 23, 2024, 9:40 p.m. | — | P59823 | GO:0050775 | ECO:0000315 | 21940441 | Sejal | View | |
legacy-curator | Feb. 8, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | D3ZZQ0 | GO:0050775 | ECO:0000315 | 21048137 | Shall | View | |
legacy-curator | March 17, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | B2RYN2 | GO:0050775 | ECO:0000315 | 23469015 | Sabrinamoisan | View | |
legacy-curator | April 13, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | E2E1S0 | GO:0050775 | ECO:0000315 | 20861382 | Brianna.diehl | View |
Loading content...
Loading content...