northern blot evidence used in manual assertion
A type of northern blot evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
doannhinguyen | Sept. 23, 2024, 4:44 p.m. | Dec. 24, 2024, 5:02 p.m. | GI Genome | A0A023ZVD0 | GO:0039595 | ECO:0005653 | 26323881 | doannhinguyen | View | |
doannhinguyen | Sept. 19, 2024, 10:58 p.m. | Dec. 18, 2024, 6:50 a.m. | GI Genome | A0A023ZVD0 | GO:0039595 | ECO:0007745 | 26323881 | doannhinguyen | View | |
LaKreshia | Sept. 9, 2024, 4:57 p.m. | Dec. 2, 2024, 6:38 p.m. | Students Team 1 | A0A023ZVD0 | GO:0039595 | ECO:0005653 | 26323881 | LaKreshia | View | |
doliphant57 | Sept. 23, 2024, 4:33 p.m. | Nov. 4, 2024, 6:20 p.m. | GI Genome | A0A023ZVD0 | GO:0039595 | ECO:0005653 | 26323881 | doliphant57 | View | |
doannhinguyen | Sept. 19, 2024, 10:25 p.m. | Oct. 30, 2024, 8:35 p.m. | GI Genome | A0A023ZVD0 | GO:0039595 | ECO:0005653 | 26323881 | doannhinguyen | View | |
doannhinguyen | Sept. 9, 2024, 5:09 p.m. | Oct. 30, 2024, 8:29 p.m. | Students Team 1 | A0A023ZVD0 | GO:0061157 | ECO:0005653 | 26323881 | — | View | |
doannhinguyen | Sept. 23, 2024, 6:16 p.m. | Oct. 28, 2024, 4:50 p.m. | GI Genome | A0A023ZVD0 | GO:0039595 | ECO:0005653 | 26323881 | — | View | |
doannhinguyen | Sept. 23, 2024, 5:55 p.m. | Oct. 28, 2024, 4:49 p.m. | GI Genome | A0A023ZVD0 | GO:0039595 | ECO:0005653 | 26323881 | — | View | |
doannhinguyen | Sept. 23, 2024, 5:52 p.m. | Oct. 28, 2024, 4:48 p.m. | GI Genome | A0A023ZVD0 | GO:0039595 | ECO:0005653 | 26323881 | — | View | |
doannhinguyen | Sept. 23, 2024, 5:50 p.m. | Oct. 28, 2024, 4:48 p.m. | GI Genome | A0A023ZVD0 | GO:0000966 | ECO:0005653 | 26323881 | — | View |
Loading content...
Loading content...