Guerrero-Ferreira RC, Hupfeld M, ... , Leiman PG
2019 in The EMBO journal
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Rachellee234 | Oct. 21, 2024, 3:04 p.m. | Dec. 7, 2024, 10:34 p.m. | Mighty Chondria | A8AST8 | GO:0098025 | ECO:0007744 | 30606715 | Rachellee234 | View | |
Rachellee234 | Oct. 21, 2024, 8:46 a.m. | Dec. 7, 2024, 10:31 p.m. | Mighty Chondria | A8ASU0 | GO:0098025 | ECO:0007744 | 30606715 | Rachellee234 | View | |
Alys-marie | Oct. 14, 2024, 6:07 p.m. | Dec. 5, 2024, 3:22 a.m. | Mighty Chondria | A8AST9 | GO:0098024 | ECO:0007744 | 30606715 | Alys-marie | View | |
Alys-marie | Oct. 14, 2024, 5:48 p.m. | Dec. 5, 2024, 3:16 a.m. | Mighty Chondria | A8AST8 | GO:0098025 | ECO:0007744 | 30606715 | Alys-marie | View | |
Alys-marie | Oct. 14, 2024, 5:52 p.m. | Dec. 5, 2024, 3:14 a.m. | Mighty Chondria | A8AST2 | GO:0098025 | ECO:0007744 | 30606715 | Alys-marie | View | |
Alys-marie | Oct. 14, 2024, 6:12 p.m. | Dec. 2, 2024, 7:12 p.m. | Mighty Chondria | A8AT31 | GO:0098025 | ECO:0007744 | 30606715 | — | View | |
MonicaLee2003 | March 3, 2024, 9:28 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A1YTS2 | GO:0098025 | ECO:0006208 | 30606715 | — | View | |
MonicaLee2003 | March 6, 2024, 8:06 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A8AST9 | GO:0098024 | ECO:0007735 | 30606715 | MonicaLee2003 | View | |
MonicaLee2003 | March 6, 2024, 8:22 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A8ASU0 | GO:0098024 | ECO:0007744 | 30606715 | MonicaLee2003 | View | |
MonicaLee2003 | March 24, 2024, 4:10 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A8ASU3 | GO:0098004 | ECO:0007735 | 30606715 | — | View |
Loading content...
Loading content...